<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More examples of Countrywide&#8217;s multiplier effect&#8230;</title>
	<atom:link href="http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/</link>
	<description>Michelle Leder's guide to what's hiding in SEC filings</description>
	<pubDate>Tue, 06 Jan 2009 11:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: asagefield</title>
		<link>http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/comment-page-1/#comment-5726</link>
		<dc:creator>asagefield</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1932#comment-5726</guid>
		<description>I think a lot of banks are in denial.  I don't know the terms of the deal, but is there anyway that Bank of America can back out at this point.</description>
		<content:encoded><![CDATA[<p>I think a lot of banks are in denial.  I don&#8217;t know the terms of the deal, but is there anyway that Bank of America can back out at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitris</title>
		<link>http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/comment-page-1/#comment-5648</link>
		<dc:creator>Dimitris</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1932#comment-5648</guid>
		<description>It was a small bug on my part (I had forgotten to do one step). Good thing I read the comments on this post and noticed the error. All the listings have  now been updated.  It appears that the Antelope house was recently added on Countrywide's reo list. SeanDC is correct, and according to Trulia that house sold for $430k in 2006. That's still a 50% drop in price and not something to be too happy about if you bought it in 2006.</description>
		<content:encoded><![CDATA[<p>It was a small bug on my part (I had forgotten to do one step). Good thing I read the comments on this post and noticed the error. All the listings have  now been updated.  It appears that the Antelope house was recently added on Countrywide&#8217;s reo list. SeanDC is correct, and according to Trulia that house sold for $430k in 2006. That&#8217;s still a 50% drop in price and not something to be too happy about if you bought it in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/comment-page-1/#comment-5645</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1932#comment-5645</guid>
		<description>Gab: I don't know for sure that Countrywide owns the houses. All I know is that they're listed on Countrywide's REO site, so presumably if they were owned by someone else they wouldn't be listed there. Looking at the house at 27 Sevilla, though, &lt;a href="http://egvsys.miamidade.gov:1608/wwwserv/ggvt/txcaw01.dia?folio=0341170053680 rel="nofollow"&gt;Citibank is listed&lt;/a&gt; as the owner. I guess the bottom line is that making sense of who owns what is pretty tricky. A quick search of Miami Dade records shows that various units of Countrywide are listed as the owners for 109 properties in that county.

As for the house in Antelope, I agree that it does seem like a typo, based on the Zillow records. I struck out when I tried to find the sales history in the Sacramento County records.</description>
		<content:encoded><![CDATA[<p>Gab: I don&#8217;t know for sure that Countrywide owns the houses. All I know is that they&#8217;re listed on Countrywide&#8217;s REO site, so presumably if they were owned by someone else they wouldn&#8217;t be listed there. Looking at the house at 27 Sevilla, though, <a href="http://egvsys.miamidade.gov:1608/wwwserv/ggvt/txcaw01.dia?folio=0341170053680 rel="nofollow">Citibank is listed</a> as the owner. I guess the bottom line is that making sense of who owns what is pretty tricky. A quick search of Miami Dade records shows that various units of Countrywide are listed as the owners for 109 properties in that county.</p>
<p>As for the house in Antelope, I agree that it does seem like a typo, based on the Zillow records. I struck out when I tried to find the sales history in the Sacramento County records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gab</title>
		<link>http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/comment-page-1/#comment-5643</link>
		<dc:creator>gab</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1932#comment-5643</guid>
		<description>Do we know for sure that Countrywide is the owner of these houses?  I thought it was possible that they're just servicing the portfolio and perhaps there were other lenders involved?</description>
		<content:encoded><![CDATA[<p>Do we know for sure that Countrywide is the owner of these houses?  I thought it was possible that they&#8217;re just servicing the portfolio and perhaps there were other lenders involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanDC</title>
		<link>http://www.footnoted.org/earnings-quality/more-examples-of-countrywides-multiplier-effect/comment-page-1/#comment-5642</link>
		<dc:creator>SeanDC</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1932#comment-5642</guid>
		<description>The $1.29 million original price shown for the Antelope, CA house is most likely a typo. It's identical to the pre-foreclosure price of the Anaheim Hills house right above it on the list, and if you look at the prior sale history in Trulia, you see that the Antelope house sold for $430,000 in 2006.

I am just noting that; I certainly don't dispute the overall point of your post.</description>
		<content:encoded><![CDATA[<p>The $1.29 million original price shown for the Antelope, CA house is most likely a typo. It&#8217;s identical to the pre-foreclosure price of the Anaheim Hills house right above it on the list, and if you look at the prior sale history in Trulia, you see that the Antelope house sold for $430,000 in 2006.</p>
<p>I am just noting that; I certainly don&#8217;t dispute the overall point of your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
