<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Countrywide&#8217;s multiplier effect&#8230;</title>
	<atom:link href="http://www.footnoted.org/urge-to-merge/countrywides-multiplier-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.org/urge-to-merge/countrywides-multiplier-effect/</link>
	<description>Michelle Leder's guide to what's hiding in SEC filings</description>
	<pubDate>Wed, 19 Nov 2008 21:12:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.org/urge-to-merge/countrywides-multiplier-effect/#comment-5594</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1908#comment-5594</guid>
		<description>By coincidence, I just saw &lt;a href="http://www.marketwatch.com/news/story/targets-failed-buyouts-can-good/story.aspx?guid={2A05CDF6-4452-45CA-962D-2922154424B2}&#038;siteid=yahoomy rel="nofollow"&gt;this list&lt;/a&gt; in Marc Hulbert's column, which includes Reddy Ice (FRZ), Sallie Mae (SLM), 3Com (COMS) and a few others.</description>
		<content:encoded><![CDATA[<p>By coincidence, I just saw <a href="http://www.marketwatch.com/news/story/targets-failed-buyouts-can-good/story.aspx?guid={2A05CDF6-4452-45CA-962D-2922154424B2}&#038;siteid=yahoomy rel="nofollow">this list</a> in Marc Hulbert&#8217;s column, which includes Reddy Ice (FRZ), Sallie Mae (SLM), 3Com (COMS) and a few others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Thompson</title>
		<link>http://www.footnoted.org/urge-to-merge/countrywides-multiplier-effect/#comment-5592</link>
		<dc:creator>Steve Thompson</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1908#comment-5592</guid>
		<description>You are right, it could still not go through but that would be up to the Countrywide shareholders who have to vote. It is no longer BofA's choice. They are locked in, having extended the exchange offer.</description>
		<content:encoded><![CDATA[<p>You are right, it could still not go through but that would be up to the Countrywide shareholders who have to vote. It is no longer BofA&#8217;s choice. They are locked in, having extended the exchange offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.org/urge-to-merge/countrywides-multiplier-effect/#comment-5591</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1908#comment-5591</guid>
		<description>If memory serves me, there have been other cases of offering documents being issued and deals still not going through, although I can't seem to name them off the top of my head, or readily find them via Google. If anyone can come to my rescue here, I'd be very appreciative. There's even a reward: I'll send the first person who responds a signed copy of Financial Fine Print.

Thx!</description>
		<content:encoded><![CDATA[<p>If memory serves me, there have been other cases of offering documents being issued and deals still not going through, although I can&#8217;t seem to name them off the top of my head, or readily find them via Google. If anyone can come to my rescue here, I&#8217;d be very appreciative. There&#8217;s even a reward: I&#8217;ll send the first person who responds a signed copy of Financial Fine Print.</p>
<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Thompson</title>
		<link>http://www.footnoted.org/urge-to-merge/countrywides-multiplier-effect/#comment-5590</link>
		<dc:creator>Steve Thompson</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/?p=1908#comment-5590</guid>
		<description>Ok maybe we can debate about whether BofA is getting a good deal. But it is clear they are not backing out. They have issued an offering document to CW shareholder for the exchange of thier shares into BofA at the agreed upon ratio. I don't understand why there are still people out there saying BofA will back out or reprice. If this were the case the exchange offer would not be out there. Get a clue. The deal is moving forward.</description>
		<content:encoded><![CDATA[<p>Ok maybe we can debate about whether BofA is getting a good deal. But it is clear they are not backing out. They have issued an offering document to CW shareholder for the exchange of thier shares into BofA at the agreed upon ratio. I don&#8217;t understand why there are still people out there saying BofA will back out or reprice. If this were the case the exchange offer would not be out there. Get a clue. The deal is moving forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
