<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HP says: It&#8217;s the economy, stupid&#8230;</title>
	<atom:link href="http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/</link>
	<description>Michelle Leder's guide to what's hiding in SEC filings</description>
	<pubDate>Wed, 19 Nov 2008 22:35:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: David Harper</title>
		<link>http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4246</link>
		<dc:creator>David Harper</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4246</guid>
		<description>Agreed amj, but emphasis on 'loosely translates' because it's the excess not over fair value but over all the assets (tangible and intangible) that can be "identified." 

So, the existence of goodwill by itself does not automatically signify overpayment against fair value - rather, goodwill is the "plug variable" (by definition, residual and therefore impossible to measure directly). Problem is, many of the next era companies ought to have lots of goodwill (i.e, less capital intensive). 

But i like Michelle's "look" at this metric for sure, especially % goodwill (of purchase) versus history. On the theory that the company is mostly buying in the same space.</description>
		<content:encoded><![CDATA[<p>Agreed amj, but emphasis on &#8216;loosely translates&#8217; because it&#8217;s the excess not over fair value but over all the assets (tangible and intangible) that can be &#8220;identified.&#8221; </p>
<p>So, the existence of goodwill by itself does not automatically signify overpayment against fair value - rather, goodwill is the &#8220;plug variable&#8221; (by definition, residual and therefore impossible to measure directly). Problem is, many of the next era companies ought to have lots of goodwill (i.e, less capital intensive). </p>
<p>But i like Michelle&#8217;s &#8220;look&#8221; at this metric for sure, especially % goodwill (of purchase) versus history. On the theory that the company is mostly buying in the same space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyj</title>
		<link>http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4242</link>
		<dc:creator>amyj</dc:creator>
		<pubDate>Fri, 21 Dec 2007 19:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4242</guid>
		<description>"Goodwill" loosely translates into the portion of the purchase price of an acquisition that is over and above the target's "fair market value".  So by extension if a surprisingly large portion of the purchase price is allocated to goodwill, it suggests that the acquiror has past too much for the target.</description>
		<content:encoded><![CDATA[<p>&#8220;Goodwill&#8221; loosely translates into the portion of the purchase price of an acquisition that is over and above the target&#8217;s &#8220;fair market value&#8221;.  So by extension if a surprisingly large portion of the purchase price is allocated to goodwill, it suggests that the acquiror has past too much for the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Leder</title>
		<link>http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4213</link>
		<dc:creator>Michelle Leder</dc:creator>
		<pubDate>Thu, 20 Dec 2007 16:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4213</guid>
		<description>Ever since the Time Warner/AOL fiasco where something like $100 billion was accounted for as goodwill (and later charged off), I've paid attention to what % of the deal is accounted for as goodwill.  Even with new rules, goodwill is one of those things that is open to interpretation, so I think it makes sense to pay attention when it starts to increase. Not a huge red flag, but certainly worth paying attention to.</description>
		<content:encoded><![CDATA[<p>Ever since the Time Warner/AOL fiasco where something like $100 billion was accounted for as goodwill (and later charged off), I&#8217;ve paid attention to what % of the deal is accounted for as goodwill.  Even with new rules, goodwill is one of those things that is open to interpretation, so I think it makes sense to pay attention when it starts to increase. Not a huge red flag, but certainly worth paying attention to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harper</title>
		<link>http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4207</link>
		<dc:creator>David Harper</dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4207</guid>
		<description>We read so many headlines about subprime and its (pro-cyclical) economic impacts, but it is interesting to see it playing out, in color, all the way over in trenches of tech. 

Also, the goodwill metric is interesting: % of purchase that is goodwill. Interesting way to analyze goodwill...

(though cash-flow hedges. I would argue a big company should always be hedging something, and on average, a hedger should be losing money on those hedges. Ergo, I'd argue, a big company on average should be losing a bit of money on its hedges...)</description>
		<content:encoded><![CDATA[<p>We read so many headlines about subprime and its (pro-cyclical) economic impacts, but it is interesting to see it playing out, in color, all the way over in trenches of tech. </p>
<p>Also, the goodwill metric is interesting: % of purchase that is goodwill. Interesting way to analyze goodwill&#8230;</p>
<p>(though cash-flow hedges. I would argue a big company should always be hedging something, and on average, a hedger should be losing money on those hedges. Ergo, I&#8217;d argue, a big company on average should be losing a bit of money on its hedges&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hackett</title>
		<link>http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4206</link>
		<dc:creator>Robert Hackett</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.footnoted.org/urge-to-merge/hp-says-its-the-economy-stupid/#comment-4206</guid>
		<description>Could someone elaborate on the "Goodwill" portion of the HP filing?  Why does an increase in the value of Goodwill affect the number of acquisitions?  Is HP basically saying that its Goodwill has increased substantially over the past despite the current distress it's experiencing financially?</description>
		<content:encoded><![CDATA[<p>Could someone elaborate on the &#8220;Goodwill&#8221; portion of the HP filing?  Why does an increase in the value of Goodwill affect the number of acquisitions?  Is HP basically saying that its Goodwill has increased substantially over the past despite the current distress it&#8217;s experiencing financially?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
